🚛
product.specifications
specs.engine_size3 L
specs.fuel_typeDiesel
specs.transmissionAutomatic 10-spd
specs.drivetrain4-Wheel Drive
specs.combined_mpg23 MPG
product.comparison_title
| Chevrolet Silverado Mud Terrain Tires 4WD (Flex Fuel) product.this_vehicle | ||||||
|---|---|---|---|---|---|---|
| product.price | — | — | $35,300–$57,350 | — | $29,770–$43,170 | $30,000–$45,000 |
| specs.engine_capacity | 3L | 3L | 2.7L | 3.5L | 3.8L | 2.7L |
| specs.fuel_type | Diesel | Diesel | Regular | Regular | Regular | Regular |
| specs.transmission | Automatic 10-spd | Automatic 10-spd | Automatic (S10) | Automatic (S9) | Automatic (S9) | Automatic 8-spd |
| specs.body_type | Pickup Truck | Standard Pickup Trucks 4WD | Standard Pickup Trucks 4WD | Standard Pickup Trucks 4WD | Standard Pickup Trucks 2WD | Small Pickup Trucks 2WD |
product.about
Conquer any terrain with the 2026 Chevrolet Silverado, a robust 4-Wheel Drive pickup truck featuring rugged Mud Terrain tires. This Flex Fuel model offers a powerful yet efficient performance, ready for your toughest jobs and adventures.
product.pros
- Four-Wheel Drive capability
- Mud Terrain tires included
- No recalls on record
- No complaints on record
- Flex Fuel capability
product.cons
- Uncertain safety status
- Below average GHG score
product.complaints_section
product.no_complaints
product.submit_complaintproduct.discussion0 product.comments
product.no_discussion
product.status_history
product.no_status_changes