Specifications
Fuel TypeHydrogen
Transmission1 speed automatic
DrivetrainFront-Wheel Drive
Combined MPG61 MPG
Body TypeSUV
Hyundai Nexo Blue Comparison with Similar Vehicles
| Lexus RC F | ||||||
|---|---|---|---|---|---|---|
| Price | $88,500 | $39,600 | — | — | $68,100 | $26,300–$34,000 |
| Engine Capacity | — | 2.5L | 3L | 2L | 5L | 1.3L |
| Fuel Type | Hydrogen | Regular | Diesel | Regular | Premium | Regular |
| Transmission | 1 speed automatic | Automatic (S6) | Automatic 10-spd | Automatic (variable gear ratios) | Automatic (S8) | Automatic 9-spd |
| Body Type | SUV | Small Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Small Station Wagons | Subcompact Cars | Small Sport Utility Vehicle 4WD |
About
The 2024 Hyundai Nexo Blue is a front-wheel drive SUV powered by an electric engine, offering an impressive 380-mile electric range. Its hydrogen fuel cell technology contributes to a top-tier GHG score of 10.
Pros
- Excellent electric range
- Top-tier GHG score
- No recalls on record
- No complaints on record
Cons
- Hydrogen fuel type
- Uncertain safety status
Complaints
No complaints on record.
Submit a complaintDiscussion0 comments
No discussion yet. Be the first.
Status history
No status changes recorded yet.