🚗
product.specifications
specs.engine_size2 L
specs.fuel_typeRegular
specs.transmissionAutomatic (AV-S1)
specs.drivetrainFront-Wheel Drive
specs.combined_mpg33 MPG
product.comparison_title
| Kia K4 4DR w/ DMS product.this_vehicle | ||||||
|---|---|---|---|---|---|---|
| product.price | — | $23,000–$31,000 | — | — | — | $27,900 |
| specs.engine_capacity | 2L | 2L | 2L | 3L | 3L | 1.3L |
| specs.fuel_type | Regular | Regular | Regular | Diesel | Diesel | Regular |
| specs.transmission | Automatic (AV-S1) | Automatic (AV-S1) | Automatic (AV-S10) | Automatic 10-spd | Automatic 10-spd | Automatic 9-spd |
| specs.body_type | Sedan | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 4WD |
product.about
The 2026 Kia K4 4DR w/ DMS is a 4-door midsize sedan designed for everyday driving. It offers a balanced fuel economy with an estimated 33 MPG combined, making it a practical choice for commuters.
product.pros
- Excellent highway MPG
- Good combined MPG
- No recalls on record
- No complaints on record
product.cons
- Below-average GHG score
product.complaints_section
product.no_complaints
product.submit_complaintproduct.discussion0 product.comments
product.no_discussion
product.status_history
product.no_status_changes