🚗
product.specifications
specs.engine_size2 litre1998 cc(121.925 cu in)
specs.fuel_typePremium
specs.transmission8 speed automatic
specs.drivetrainRear-Wheel Drive
specs.combined_mpg25 MPG
product.comparison_title
| Lexus RC 300 product.this_vehicle | ||||||
|---|---|---|---|---|---|---|
| product.price | $45,920–$50,720 | $23,000–$31,000 | — | — | — | $27,900 |
| specs.engine_capacity | 2 litre1998 cc(121.925 cu in) | 2L | 2L | 3L | 3L | 1.3L |
| specs.fuel_type | Premium | Regular | Regular | Diesel | Diesel | Regular |
| specs.transmission | 8 speed automatic | Automatic (AV-S1) | Automatic (AV-S10) | Automatic 10-spd | Automatic 10-spd | Automatic 9-spd |
| specs.body_type | 2+2 Seater Fixed-Head Coupé | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 4WD |
product.about
The 2024 Lexus RC 300 is a rear-wheel-drive, 2-door coupé powered by a 2.0-liter turbocharged petrol engine. It offers a combined MPG of 25 and a fuel tank capacity of 66 litres, making it a practical choice for your driving needs.
product.pros
- No recalls on record
- No complaints on record
- Good highway MPG
- Turbocharged engine
product.cons
- Premium fuel required
- Below-average GHG score
product.complaints_section
product.no_complaints
product.submit_complaintproduct.discussion0 product.comments
product.no_discussion
product.status_history
product.no_status_changes