
Specifications
Mahindra BOLERO PikUP ExtraStrong Comparison with Similar Vehicles
Mahindra BOLERO PikUP ExtraStrong (this vehicle) | ||||||
|---|---|---|---|---|---|---|
| Price | — | $23,000–$31,000 | — | — | — | $27,900 |
| Engine Capacity | 1298 cc | 2L | 2L | 3L | 3L | 1.3L |
| Fuel Type | Diesel | Regular | Regular | Diesel | Diesel | Regular |
| Transmission | Manual | Automatic (AV-S1) | Automatic (AV-S10) | Automatic 10-spd | Automatic 10-spd | Automatic 9-spd |
| Body Type | Pickup Truck | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 4WD |
About
The 2026 Mahindra Bolero PikUP ExtraStrong is a robust pickup truck designed for demanding tasks. It features a powerful 1298 cc CNG engine delivering 75.09bhp and 200Nm of torque, paired with a reliable manual gearbox.
Pros
- CNG engine for potential fuel savings
- Strong torque output
- No recalls on record
- Zero complaints on record
Cons
- Manual transmission
- Safety status uncertain
Complaints
No complaints on record.
Submit a complaintDiscussion0 comments
No discussion yet. Be the first.
Status history
No status changes recorded yet.