
Specifications
Mahindra BOLERO PikUP ExtraStrong Comparison with Similar Vehicles
Mahindra BOLERO PikUP ExtraStrong (this vehicle) | Lexus RC F | |||||
|---|---|---|---|---|---|---|
| Price | — | $39,600 | — | — | $68,100 | $26,300–$34,000 |
| Engine Capacity | 1298 cc | 2.5L | 3L | 2L | 5L | 1.3L |
| Fuel Type | Diesel | Regular | Diesel | Regular | Premium | Regular |
| Transmission | Manual | Automatic (S6) | Automatic 10-spd | Automatic (variable gear ratios) | Automatic (S8) | Automatic 9-spd |
| Body Type | Pickup Truck | Small Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Small Station Wagons | Subcompact Cars | Small Sport Utility Vehicle 4WD |
About
The 2026 Mahindra Bolero PikUP ExtraStrong is a robust pickup truck designed for demanding tasks. It features a powerful 1298 cc CNG engine delivering 75.09bhp and 200Nm of torque, paired with a reliable manual gearbox.
Pros
- CNG engine for potential fuel savings
- Strong torque output
- No recalls on record
- Zero complaints on record
Cons
- Manual transmission
- Safety status uncertain
Complaints
No complaints on record.
Submit a complaintDiscussion0 comments
No discussion yet. Be the first.
Status history
No status changes recorded yet.