
Mahindra Scorpio N (2026) Specifications
The Mahindra Scorpio N is powered by a turbocharged 2198 cc Diesel engine, paired with a Manual transmission. Body style is a SUV with 5 doors. It has a length of 4699 mm, width of 1965 mm, wheelbase of 2750 mm.
Classification
Vehicle ClassSmall Sport Utility Vehicle
Additional Specs
Doors5
Engine ManufacturerMahindra
Engine Capacity2198 cc
Max Power200bhp@5000rpm
Max Torque370Nm@1750-3000rpm
Wheel Size17 inch
BrakesDisc (Front), Drum (Rear)
Fuel SystemCommon Rail Direct Injection
Dimensions & Weight
Length4699 mm
Width1965 mm
Height1857 mm
Wheelbase2750 mm
Ground Clearance214 mm
Fuel Tank Capacity57 Litres
Performance & Chassis
Front Tyres245/65 R17
Rear Tyres245/65 R17
Mahindra Scorpio N Across Model Years
2026 | 2026 | |
|---|---|---|
| Price | ₹1,369,000–₹2,549,000 | ₹1,305,000–₹2,495,000 |
| Engine Capacity | 2198 cc | 2198 cc |
| Fuel Type | Diesel | Diesel |
| Transmission | Manual | Automatic |
| Body Type | SUV | SUV |
Mahindra Scorpio N Trim Comparison
| Trim | Price | Fuel Type | Transmission | Max Power | Max Torque | Mileage | |
|---|---|---|---|---|---|---|---|
| Z2 Petrol MTBase Model | ₹13,69,000 | Petrol | Manual | 200bhp@5000rpm | 370Nm@1750-3000rpm | — | |
| Z2 Diesel MT | ₹14,19,000 | Diesel | Manual | 130bhp@3750rpm | 300Nm@1500-3000rpm | — | |
| Z4 Petrol MT | ₹15,57,000 | Petrol | Manual | 200bhp@5000rpm | 370Nm@1750-3000rpm | — | |
| Z4 Diesel MT | ₹16,12,000 | Diesel | Manual | 130bhp@3750rpm | 300Nm@1500-3000rpm | — | |
| Z4 Petrol AT | ₹17,16,000 | Petrol | Automatic | 200bhp@5000rpm | 380Nm@1750-3000rpm | — | |
| Z6 Diesel MT | ₹17,17,000 | Diesel | Manual | 172.45bhp@3500rpm | 370Nm@1500-3000rpm | — | |
| Z4 Diesel AT | ₹17,68,000 | Diesel | Automatic | 172.45bhp@3500rpm | 400Nm@1750-2750rpm | — | |
| Z8S Petrol MT | ₹17,79,000 | Petrol | Manual | 200bhp@5000rpm | 370Nm@1750-3000rpm | — | |
| Z4 Diesel 4WD MT | ₹18,03,000 | Diesel | Manual | 172.45bhp@3500rpm | 370Nm@1500-3000rpm | — | |
| Z8S Diesel MT | ₹18,79,000 | Diesel | Manual | 172.45bhp@3500rpm | 370Nm@1500-3000rpm | — | |
| Z6 Diesel AT | ₹18,82,000 | Diesel | Automatic | 172.45bhp@3500rpm | 400Nm@1750-2750rpm | — | |
| Z8S Petrol AT | ₹19,26,000 | Petrol | Automatic | 200bhp@5000rpm | 380Nm@1750-3000rpm | — | |
| Z8 Diesel MT | ₹19,86,000 | Diesel | Manual | 172.45bhp@3500rpm | 370Nm@1500-3000rpm | — | |
| Z8S Diesel AT | ₹19,89,000 | Diesel | Automatic | 172.45bhp@3500rpm | 400Nm@1750-2750rpm | — | |
| Z8T Petrol MT | ₹20,38,000 | Petrol | Manual | 200bhp@5000rpm | 370Nm@1750-3000rpm | — | |
| Z8T Diesel MT | ₹20,65,000 | Diesel | Manual | 172.45bhp@3500rpm | 370Nm@1500-3000rpm | — | |
| Z8L 7-Seater Petrol MT | ₹21,31,000 | Petrol | Manual | 200bhp@5000rpm | 370Nm@1750-3000rpm | — | |
| Z8 Diesel AT | ₹21,41,000 | Diesel | Automatic | 172.45bhp@3500rpm | 400Nm@1750-2750rpm | — | |
| Z8L 6-Seater Petrol MT | ₹21,69,000 | Petrol | Manual | 200bhp@5000rpm | 370Nm@1750-3000rpm | — | |
| Z8T Petrol AT | ₹21,75,000 | Petrol | Automatic | 200bhp@5000rpm | 380Nm@1750-3000rpm | — | |
| Z8L 7-Seater Diesel MT | ₹21,99,000 | Diesel | Manual | 172.45bhp@3500rpm | 370Nm@1500-3000rpm | — | |
| Z8T Diesel AT | ₹22,25,000 | Diesel | Automatic | 172.45bhp@3500rpm | 400Nm@1750-2750rpm | — | |
| Z8L 6-Seater Diesel MT | ₹22,47,000 | Diesel | Manual | 172.45bhp@3500rpm | 370Nm@1500-3000rpm | — | |
| Z8T Diesel 4WD MT | ₹22,86,000 | Diesel | Manual | 172.45bhp@3500rpm | 370Nm@1500-3000rpm | — | |
| Z8L 7-Seater Petrol AT | ₹22,87,000 | Petrol | Automatic | 200bhp@5000rpm | 380Nm@1750-3000rpm | — | |
| Z8L 6-Seater Petrol AT | ₹23,05,000 | Petrol | Automatic | 200bhp@5000rpm | 380Nm@1750-3000rpm | — | |
| Z8L 7-Seater Diesel AT | ₹23,49,000 | Diesel | Automatic | 172.45bhp@3500rpm | 400Nm@1750-2750rpm | — | |
| Z8L 6-Seater Diesel AT | ₹23,80,000 | Diesel | Automatic | 172.45bhp@3500rpm | 400Nm@1750-2750rpm | — | |
| Z8L 7-Seater Diesel 4WD MT | ₹24,25,000 | Diesel | Manual | 172.45bhp@3500rpm | 370Nm@1500-3000rpm | — | |
| Z8T Diesel 4WD AT | ₹24,39,000 | Diesel | Automatic | 172.45bhp@3500rpm | 400Nm@1750-2750rpm | — | |
| Z8L 7-Seater Diesel 4WD ATTop Model | ₹25,49,000 | Diesel | Manual | 200bhp@5000rpm | 370Nm@1750-3000rpm | — |
