
Mahindra XUV700 Comparison with Similar Vehicles
Mahindra XUV700 (this vehicle) | ||||||
|---|---|---|---|---|---|---|
| Price | — | $23,000–$31,000 | — | — | — | $27,900 |
| Engine Capacity | 2198 cc | 2L | 2L | 3L | 3L | 1.3L |
| Fuel Type | Diesel | Regular | Regular | Diesel | Diesel | Regular |
| Transmission | Automatic | Automatic (AV-S1) | Automatic (AV-S10) | Automatic 10-spd | Automatic 10-spd | Automatic 9-spd |
| Body Type | SUV | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 4WD |
About
Experience the robust Mahindra XUV700, a diesel-powered SUV engineered for performance. With its impressive 2198 cc engine delivering substantial power and torque, this automatic transmission vehicle offers a commanding presence on the road.
Pros
- Powerful diesel engine
- High torque output
- No recalls on record
- No complaints on record
Cons
- Safety status uncertain
Complaints
No complaints on record.
Submit a complaintDiscussion0 comments
No discussion yet. Be the first.
Status history
No status changes recorded yet.