
Mahindra XUV700 Comparison with Similar Vehicles
Mahindra XUV700 (this vehicle) | Lexus RC F | |||||
|---|---|---|---|---|---|---|
| Price | — | $39,600 | — | — | $68,100 | $26,300–$34,000 |
| Engine Capacity | 2198 cc | 2.5L | 3L | 2L | 5L | 1.3L |
| Fuel Type | Diesel | Regular | Diesel | Regular | Premium | Regular |
| Transmission | Automatic | Automatic (S6) | Automatic 10-spd | Automatic (variable gear ratios) | Automatic (S8) | Automatic 9-spd |
| Body Type | SUV | Small Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Small Station Wagons | Subcompact Cars | Small Sport Utility Vehicle 4WD |
About
Experience the robust Mahindra XUV700, a diesel-powered SUV engineered for performance. With its impressive 2198 cc engine delivering substantial power and torque, this automatic transmission vehicle offers a commanding presence on the road.
Pros
- Powerful diesel engine
- High torque output
- No recalls on record
- No complaints on record
Cons
- Safety status uncertain
Complaints
No complaints on record.
Submit a complaintDiscussion0 comments
No discussion yet. Be the first.
Status history
No status changes recorded yet.