
MG Astor Comparison with Similar Vehicles
MG Astor (this vehicle) | Lexus RC F | |||||
|---|---|---|---|---|---|---|
| Price | — | $39,600 | — | — | $68,100 | $26,300–$34,000 |
| Engine Capacity | 1498 cc | 2.5L | 3L | 2L | 5L | 1.3L |
| Fuel Type | Petrol | Regular | Diesel | Regular | Premium | Regular |
| Transmission | Automatic | Automatic (S6) | Automatic 10-spd | Automatic (variable gear ratios) | Automatic (S8) | Automatic 9-spd |
| Body Type | SUV | Small Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Small Station Wagons | Subcompact Cars | Small Sport Utility Vehicle 4WD |
About
Discover the 2026 MG Astor, a petrol-powered SUV designed for your everyday journeys. This model features an automatic transmission and a 1498 cc engine, offering a practical and efficient driving experience.
Pros
- Automatic transmission
- No recalls on record
- No complaints on record
Cons
- Moderate engine power
- Smaller fuel tank capacity
Complaints
No complaints on record.
Submit a complaintDiscussion0 comments
No discussion yet. Be the first.
Status history
No status changes recorded yet.