
MG Astor Comparison with Similar Vehicles
MG Astor (this vehicle) | ||||||
|---|---|---|---|---|---|---|
| Price | — | $23,000–$31,000 | — | — | — | $27,900 |
| Engine Capacity | 1498 cc | 2L | 2L | 3L | 3L | 1.3L |
| Fuel Type | Petrol | Regular | Regular | Diesel | Diesel | Regular |
| Transmission | Automatic | Automatic (AV-S1) | Automatic (AV-S10) | Automatic 10-spd | Automatic 10-spd | Automatic 9-spd |
| Body Type | SUV | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 4WD |
About
Discover the 2026 MG Astor, a petrol-powered SUV designed for your everyday journeys. This model features an automatic transmission and a 1498 cc engine, offering a practical and efficient driving experience.
Pros
- Automatic transmission
- No recalls on record
- No complaints on record
Cons
- Moderate engine power
- Smaller fuel tank capacity
Complaints
No complaints on record.
Submit a complaintDiscussion0 comments
No discussion yet. Be the first.
Status history
No status changes recorded yet.