
MG Hector Plus 2020-2023 (2023) Specifications
The MG Hector Plus 2020-2023 is powered by a 1956 cc Regular engine, paired with a Manual transmission. Body style is a SUV with 5 doors. It has a length of 4720 mm, width of 1835 mm, wheelbase of 2750 mm.
Engine & Drivetrain
Engine Size1.5 L
Cylinders4
Fuel TypeRegular
TransmissionAutomatic (CVT)
DrivetrainFWD
Classification
Vehicle ClassLarge Sport Utility Vehicle
Body & Engine
Body TypeSUV
AspirationTurbocharged
Engine TypeDiesel
GearboxManual
Engine LayoutTransverse
Additional Specs
Doors5
Engine ManufacturerSAIC
Engine Capacity1956 cc
Max Power167.67bhp@3750rpm
Max Torque350nm@1750-2500rpm
Fuel SystemMulti-point fuel injection
Dimensions & Weight
Length4720 mm
Width1835 mm
Height1760 mm
Wheelbase2750 mm
Fuel Tank Capacity60 Litres
Performance & Chassis
Front Tyres215/60 R17
Rear Tyres215/60 R17
MG Hector Plus 2020-2023 Across Model Years
2023 | 2026 | |
|---|---|---|
| Price | ₹1,374,000–₹2,130,000 | ₹1,749,000–₹1,969,000 |
| Engine Capacity | 1956 cc | 1451 cc |
| Fuel Type | Regular | Petrol |
| Transmission | Manual | Automatic |
| Body Type | SUV | SUV |
MG Hector Plus 2020-2023 Trim Comparison
Following details are the last recorded, and the prices may vary depending on the car's condition.
| Trim | Price | Fuel Type | Transmission | Max Power | Max Torque | Mileage | |
|---|---|---|---|---|---|---|---|
| MG Hector Plus Style MTBase Model | ₹13,73,800 | Petrol | Manual | 141bhp@5000rpm | 250nm@1600-3600rpm | 11.67 kmpl | |
| MG Hector Plus Style MT 7 STR 2021-2021 | ₹13,96,800 | Petrol | Manual | 141bhp@5000rpm | 250nm@1600-3600rpm | 11.67 kmpl | |
| MG Hector Plus Style Diesel MTBase Model | ₹14,89,800 | Diesel | Manual | 167.67Bhp@3750rpm | 350nm@1750-2500rpm | 16.56 kmpl | |
| MG Hector Plus Style Turbo MT 7 STR | ₹15,23,800 | Petrol | Manual | 141bhp@5000rpm | 250nm@1600-3600rpm | 11.67 kmpl | |
| MG Hector Plus Style Diesel MT 7 STR | ₹16,72,800 | Diesel | Manual | 167.67Bhp@3750rpm | 350nm@1750-2500rpm | 16.56 kmpl | |
| MG Hector Plus Super Hybrid MT 7 STR | ₹16,73,800 | Petrol | Manual | 141bhp@5000rpm | 250nmNm@1600-3600rpm | 16.56 kmpl | |
| MG Hector Plus Super Diesel MT 2020-2021 | ₹17,72,800 | Diesel | Manual | 167.67Bhp@3750rpm | 350nm@1750-2500rpm | 16.56 kmpl | |
| MG Hector Plus Super Diesel MT 7 STR | ₹17,77,800 | Diesel | Manual | 167.67Bhp@3750rpm | 350nm@1750-2500rpm | 16.56 kmpl | |
| MG Hector Plus Super Diesel MT | ₹18,02,800 | Diesel | Manual | 167.67Bhp@3750rpm | 350nm@1750-2500rpm | 16.56 kmpl | |
| MG Hector Plus Smart DCT | ₹18,89,800 | Petrol | Automatic | 141bhp@5000rpm | 250nm@1600-3600rpm | 11.67 kmpl | |
| MG Hector Plus Smart CVT | ₹19,19,800 | Petrol | Automatic | 141bhp@5000rpm | 250nm@1600-3600rpm | — | |
| MG Hector Plus Smart Diesel MT 7 STR | ₹19,74,800 | Diesel | Manual | 167.67bhp@3750rpm | 350nm@1750-2500rpm | 16.56 kmpl | |
| MG Hector Plus Sharp Hybrid MT | ₹19,79,800 | Petrol | Manual | 141bhp@5000rpm | 250nmNm@1600-3600rpm | 14.025 kmpl | |
| MG Hector Plus Smart Diesel MT | ₹19,84,800 | Diesel | Manual | 167.67bhp@3750rpm | 350nm@1750-2500rpm | 16.56 kmpl | |
| MG Hector Plus Sharp DCT | ₹20,49,800 | Petrol | Automatic | 141bhp@5000rpm | 250nm@1600-3600rpm | 11.67 kmpl | |
| MG Hector Plus Select Diesel MT 7 STR | ₹20,64,800 | Diesel | Manual | 167.67bhp@3750rpm | 350nm@1750-2500rpm | 16.56 kmpl | |
| MG Hector Plus Sharp CVTTop Model | ₹20,79,800 | Petrol | Automatic | 141bhp@5000rpm | 250nm@1600-3600rpm | 16.56 kmpl | |
| MG Hector Plus Sharp Diesel MTTop Model | ₹21,29,800 | Diesel | Manual | 167.67bhp@3750rpm | 350nm@1750-2500rpm | 16.65 kmpl |
