🚛
product.specifications
specs.fuel_typeElectricity
specs.transmissionAutomatic (A1)
specs.drivetrain4-Wheel Drive
specs.combined_mpg76 MPG
specs.body_typePickup Truck
product.comparison_title
| Rivian R1T All-Terrain Performance Dual Large (20in) product.this_vehicle | ||||||
|---|---|---|---|---|---|---|
| product.price | $73,000 | — | $35,300–$57,350 | — | $29,770–$43,170 | $30,000–$45,000 |
| specs.engine_capacity | — | 3L | 2.7L | 3.5L | 3.8L | 2.7L |
| specs.fuel_type | Electricity | Diesel | Regular | Regular | Regular | Regular |
| specs.transmission | Automatic (A1) | Automatic 10-spd | Automatic (S10) | Automatic (S9) | Automatic (S9) | Automatic 8-spd |
| specs.body_type | Pickup Truck | Standard Pickup Trucks 4WD | Standard Pickup Trucks 4WD | Standard Pickup Trucks 4WD | Standard Pickup Trucks 2WD | Small Pickup Trucks 2WD |
product.about
The 2026 Rivian R1T All-Terrain Performance Dual Large is a 4-door electric pickup truck built for adventure. With a 4-wheel-drive system and an impressive 289-mile EV range, it's ready to tackle your journeys.
product.pros
- Excellent city MPG
- Impressive EV range
- No recalls on record
- No complaints on record
product.cons
- Highway MPG lower than city
product.complaints_section
product.no_complaints
product.submit_complaintproduct.discussion0 product.comments
product.no_discussion
product.status_history
product.no_status_changes