🚗
Specifications
Subaru Ascent Limited/Touring/Onyx AWD Comparison with Similar Vehicles
| Subaru Ascent Limited/Touring/Onyx AWD (this vehicle) | Lexus RC F | |||||
|---|---|---|---|---|---|---|
| Price | — | $39,600 | — | — | $68,100 | $26,300–$34,000 |
| Engine Capacity | 2.4L | 2.5L | 3L | 2L | 5L | 1.3L |
| Fuel Type | Regular | Regular | Diesel | Regular | Premium | Regular |
| Transmission | CVT | Automatic (S6) | Automatic 10-spd | Automatic (variable gear ratios) | Automatic (S8) | Automatic 9-spd |
| Body Type | SUV | Small Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Small Station Wagons | Subcompact Cars | Small Sport Utility Vehicle 4WD |
About
The 2022 Subaru Ascent Limited/Touring/Onyx AWD is a certified safe, standard sport utility vehicle designed for adventure. Its robust All-Wheel Drive system, coupled with a turbocharged 2.4L engine, delivers 260 horsepower for confident journeys.
Pros
- Certified safety status
- No recalls on record
- No complaints on record
- Standard All-Wheel Drive
- Turbocharged engine power
Cons
- Below-average MPG
- Higher fuel costs
Complaints
No complaints on record.
Submit a complaintDiscussion0 comments
No discussion yet. Be the first.
Status history
Uncertain→Certified27 May 2026
Lemon Score: 100. 0 data points. v3 scoring.