🚗
Specifications
Subaru Ascent Limited/Touring/Onyx AWD Comparison with Similar Vehicles
| Subaru Ascent Limited/Touring/Onyx AWD (this vehicle) | ||||||
|---|---|---|---|---|---|---|
| Price | — | $23,000–$31,000 | — | — | — | $27,900 |
| Engine Capacity | 2.4L | 2L | 2L | 3L | 3L | 1.3L |
| Fuel Type | Regular | Regular | Regular | Diesel | Diesel | Regular |
| Transmission | CVT | Automatic (AV-S1) | Automatic (AV-S10) | Automatic 10-spd | Automatic 10-spd | Automatic 9-spd |
| Body Type | SUV | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 4WD |
About
The 2022 Subaru Ascent Limited/Touring/Onyx AWD is a certified safe, standard sport utility vehicle designed for adventure. Its robust All-Wheel Drive system, coupled with a turbocharged 2.4L engine, delivers 260 horsepower for confident journeys.
Pros
- Certified safety status
- No recalls on record
- No complaints on record
- Standard All-Wheel Drive
- Turbocharged engine power
Cons
- Below-average MPG
- Higher fuel costs
Complaints
No complaints on record.
Submit a complaintDiscussion0 comments
No discussion yet. Be the first.
Status history
Uncertain→Certified27 May 2026
Lemon Score: 100. 0 data points. v3 scoring.