🚗
Specifications
Subaru Ascent Limited/Touring/Onyx AWD Comparison with Similar Vehicles
| Subaru Ascent Limited/Touring/Onyx AWD (this vehicle) | ||||||
|---|---|---|---|---|---|---|
| Price | $40,000–$49,000 | $23,000–$31,000 | — | — | — | $27,900 |
| Engine Capacity | 2.4L | 2L | 2L | 3L | 3L | 1.3L |
| Fuel Type | Regular | Regular | Regular | Diesel | Diesel | Regular |
| Transmission | CVT | Automatic (AV-S1) | Automatic (AV-S10) | Automatic 10-spd | Automatic 10-spd | Automatic 9-spd |
| Body Type | SUV | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 4WD |
About
The 2024 Subaru Ascent Limited/Touring/Onyx AWD is a capable SUV designed for adventure. It features a turbocharged 2.4L engine delivering robust power and comes standard with Subaru's renowned All-Wheel Drive system for confident traction.
Pros
- Standard All-Wheel Drive
- Turbocharged engine power
- No recalls on record
- No complaints on record
Cons
- Below-average MPG combined
- Higher fuel cost estimate
Complaints
No complaints on record.
Submit a complaintDiscussion0 comments
No discussion yet. Be the first.
Status history
No status changes recorded yet.