
Tata Punch (2026) Specifications
The Tata Punch is powered by a 1199 cc Regular engine, paired with a Automatic transmission. Body style is a SUV with 5 doors. It has a length of 3612 mm, width of 1790 mm, wheelbase of 2445 mm.
Classification
Vehicle ClassSmall Sport Utility Vehicle
Body & Engine
Body TypeSUV
AspirationNaturally Aspirated
Engine TypeCNG
GearboxAutomatic
Engine LayoutTransverse
Additional Specs
Doors5
Engine ManufacturerTata Motors
Engine Capacity1199 cc
Max Power72bhp@6000rpm
Max Torque103Nm@3500rpm
Wheel Size15 inch
BrakesDisc (front), Drum (rear)
Fuel SystemMulti-point fuel injection
Dimensions & Weight
Length3612 mm
Width1790 mm
Height1677 mm
Wheelbase2445 mm
Ground Clearance193 mm
Fuel Tank Capacity60 Litres
Performance & Chassis
Front Tyres195/60 R16
Rear Tyres195/60 R16
Tata Punch Across Model Years
2026 | 2026 | |
|---|---|---|
| Price | ₹570,000–₹1,067,000 | ₹550,000–₹1,020,000 |
| Engine Capacity | 1199 cc | 1199 cc |
| Fuel Type | Regular | Petrol |
| Transmission | Automatic | Automatic |
| Body Type | SUV | SUV |
Tata Punch Trim Comparison
| Trim | Price | Fuel Type | Transmission | Max Power | Max Torque | Mileage | |
|---|---|---|---|---|---|---|---|
| SmartBase Model | ₹5,69,990 | Petrol | Manual | 87bhp@6000rpm | 115Nm@3250rpm | — | ▼ |
| Pure | ₹6,59,990 | Petrol | Manual | 87bhp@6000rpm | 115Nm@3250rpm | — | ▼ |
| Smart CNG | ₹6,79,990 | CNG | Manual | 72bhp@6000rpm | 103Nm@3500rpm | — | ▼ |
| Pure Plus | ₹7,09,990 | Petrol | Manual | 87bhp@6000rpm | 115Nm@3250rpm | — | ▼ |
| Pure Plus S | ₹7,44,990 | Petrol | Manual | 87bhp@6000rpm | 115Nm@3250rpm | — | ▼ |
| Pure CNG | ₹7,60,990 | CNG | Manual | 72bhp@6000rpm | 103Nm@3500rpm | — | ▼ |
| Pure Plus AMT | ₹7,65,990 | Petrol | Automatic | 87bhp@6000rpm | 115Nm@3250rpm | — | ▼ |
| Adventure | ₹7,69,990 | Petrol | Manual | 87bhp@6000rpm | 115Nm@3250rpm | — | ▼ |
| Pure Plus S AMT | ₹7,99,990 | Petrol | Automatic | 87bhp@6000rpm | 115Nm@3250rpm | — | ▼ |
| Adventure S | ₹8,04,990 | Petrol | Manual | 87bhp@6000rpm | 115Nm@3250rpm | — | ▼ |
| Pure Plus CNG | ₹8,10,990 | CNG | Manual | 72bhp@6000rpm | 103Nm@3500rpm | — | ▼ |
| Adventure AMT | ₹8,25,990 | Petrol | Automatic | 87bhp@6000rpm | 115Nm@3250rpm | — | ▼ |
| Accomplished | ₹8,39,990 | Petrol | Manual | 87bhp@6000rpm | 115Nm@3250rpm | — | ▼ |
| Adventure Turbo | ₹8,39,990 | Petrol | Manual | 118bhp@5500rpm | 170Nm@1750-4000rpm | — | ▼ |
| Pure Plus S CNG | ₹8,45,990 | CNG | Manual | 72bhp@6000rpm | 103Nm@3500rpm | — | ▼ |
| Pure Plus CNG AMT | ₹8,66,990 | CNG | Automatic | 72bhp@6000rpm | 103Nm@3500rpm | — | ▼ |
| Adventure CNG | ₹8,70,990 | CNG | Manual | 72bhp@6000rpm | 103Nm@3500rpm | — | ▼ |
| Accomplished AMT | ₹8,95,990 | Petrol | Automatic | 87bhp@6000rpm | 115Nm@3250rpm | — | ▼ |
| Adventure S CNG | ₹9,05,990 | CNG | Manual | 72bhp@6000rpm | 103Nm@3500rpm | — | ▼ |
| Accomplished Plus S | ₹9,09,990 | Petrol | Manual | 87bhp@6000rpm | 115Nm@3250rpm | — | ▼ |
| Adventure CNG AMT | ₹9,26,990 | CNG | Automatic | 72bhp@6000rpm | 103Nm@3500rpm | — | ▼ |
| Accomplished CNG | ₹9,40,990 | CNG | Manual | 72bhp@6000rpm | 103Nm@3500rpm | — | ▼ |
| Adventure S CNG AMT | ₹9,61,990 | CNG | Automatic | 72bhp@6000rpm | 103Nm@3500rpm | — | ▼ |
| Accomplished Plus S AMT | ₹9,65,990 | Petrol | Automatic | 87bhp@6000rpm | 115Nm@3250rpm | — | ▼ |
| Accomplished Plus S Turbo | ₹9,89,990 | Petrol | Manual | 118bhp@5500rpm | 170Nm@1750-4000rpm | — | ▼ |
| Accomplished Plus S CNG AMTTop Model | ₹10,66,990 | CNG | Automatic | 72bhp@6000rpm | 103Nm@3500rpm | — | ▼ |
