🚛
Specifications
Engine Size2.4L
Fuel TypeRegular
Transmission8 speed automatic
DrivetrainPart-time 4-Wheel Drive
Combined MPG21 MPG
Toyota Tacoma SR5/Sport/Off-Road/Limited 4WD Comparison with Similar Vehicles
| Toyota Tacoma SR5/Sport/Off-Road/Limited 4WD (this vehicle) | ||||||
|---|---|---|---|---|---|---|
| Price | $31,995–$47,705 | — | $35,300–$57,350 | — | $29,770–$43,170 | $30,000–$45,000 |
| Engine Capacity | 2.4L | 3L | 2.7L | 3.5L | 3.8L | 2.7L |
| Fuel Type | Regular | Diesel | Regular | Regular | Regular | Regular |
| Transmission | 8 speed automatic | Automatic 10-spd | Automatic (S10) | Automatic (S9) | Automatic (S9) | Automatic 8-spd |
| Body Type | Pickup Truck | Standard Pickup Trucks 4WD | Standard Pickup Trucks 4WD | Standard Pickup Trucks 4WD | Standard Pickup Trucks 2WD | Small Pickup Trucks 2WD |
About
The 2024 Toyota Tacoma SR5/Sport/Off-Road/Limited 4WD is a capable truck featuring a turbocharged 2.4L petrol engine that delivers 278 horsepower and 317 lb-ft of torque. With an 8-speed automatic transmission and part-time 4-wheel drive, it's built for adventure and everyday utility.
Pros
- Turbocharged engine power
- Part-time 4-wheel drive
- No recalls on record
- No complaints on record
Cons
- Below-average GHG score
- Regular fuel type
Complaints
No complaints on record.
Submit a complaintDiscussion0 comments
No discussion yet. Be the first.
Status history
No status changes recorded yet.